Data updated last night at 2:00 AM
Classes
Compare classes for each subject. A class-wide concern is flagged when too many students are at or below the Tier 2 line.
Reading
Students
- Tier 1363
- Tier 281
- Tier 314
With a Reading score, across 21 classes.
In Tier 2 or 3
95 students
Intervention coverage
65 of 95 Tier 2 and 3 students have a plan.
Meeting needed growth
123 of 435 students.
Tier mix by class
Share of Reading students in each tier, for the 14 classes with the largest share in Tier 2 or 3. The table lists all 21. Select a bar to open those students.
- Tier 1
- Tier 2
- Tier 3
Tier mix by class: showing as a chart.
| Open | ||||||
|---|---|---|---|---|---|---|
| Grade K Reading (Ms. Aaliyah Simmons)Isable Elementary · Ms. Aaliyah Simmons | 21 | 81% 19% | 3 of 4 | 15% | None | Students |
| Grade K Reading (Mr. Dominique Edwards)Isable Elementary · Mr. Dominique Edwards | 21 | 95% | 1 of 1 | 20% | None | Students |
| Grade K Reading (Ms. Terrell Moore)Isable Elementary · Ms. Terrell Moore | 20 | 70% 30% | 5 of 6 | 28% | None | Students |
| Grade K Reading (Mr. Trevon Hughes)Isable Elementary · Mr. Trevon Hughes | 20 | 85% | 2 of 3 | 20% | None | Students |
| Grade 1 Reading (Ms. Maya Carter)Isable Elementary · Ms. Maya Carter | 24 | 79% 17% | 5 of 5 | 30% | None | Students |
| Grade 1 Reading (Mr. Rashad Gibson)Isable Elementary · Mr. Rashad Gibson | 24 | 88% 13% | 2 of 3 | 14% | None | Students |
| Grade 1 Reading (Ms. Dominique Jones)Isable Elementary · Ms. Dominique Jones | 23 | 91% | 1 of 2 | 41% | None | Students |
| Grade 2 Reading (Ms. Hannah Mitchell)Isable Elementary · Ms. Hannah Mitchell | 19 | 84% 16% | 1 of 3 | 17% | None | Students |
| Grade 2 Reading (Mr. Ayanna Reed)Isable Elementary · Mr. Ayanna Reed | 19 | 84% | 2 of 3 | 28% | None | Students |
| Grade 2 Reading (Ms. Camila Wright)Isable Elementary · Ms. Camila Wright | 19 | 68% 21% | 4 of 6 | 21% | None | Students |
| Grade 2 Reading (Mr. Zora Thomas)Isable Elementary · Mr. Zora Thomas | 19 | 74% 21% | 2 of 5 | 26% | None | Students |
| Grade 3 Reading (Ms. Lily Hughes)Isable Elementary · Ms. Lily Hughes | 24 | 83% 17% | 3 of 4 | 33% | None | Students |
1–12 of 21
Math
Students
- Tier 1361
- Tier 272
- Tier 326
With a Math score, across 21 classes.
In Tier 2 or 3
98 students
Intervention coverage
71 of 98 Tier 2 and 3 students have a plan.
Meeting needed growth
132 of 431 students.
Tier mix by class
Share of Math students in each tier, for the 14 classes with the largest share in Tier 2 or 3. The table lists all 21. Select a bar to open those students.
- Tier 1
- Tier 2
- Tier 3
Tier mix by class: showing as a chart.
| Open | ||||||
|---|---|---|---|---|---|---|
| Grade K Math (Ms. Aaliyah Simmons)Isable Elementary · Ms. Aaliyah Simmons | 21 | 76% 14% | 2 of 5 | 10% | None | Students |
| Grade K Math (Mr. Dominique Edwards)Isable Elementary · Mr. Dominique Edwards | 21 | 90% | 1 of 2 | 21% | None | Students |
| Grade K Math (Ms. Terrell Moore)Isable Elementary · Ms. Terrell Moore | 20 | 70% 20% | 5 of 6 | 33% | None | Students |
| Grade K Math (Mr. Trevon Hughes)Isable Elementary · Mr. Trevon Hughes | 20 | 70% 20% | 4 of 6 | 16% | None | Students |
| Grade 1 Math (Ms. Maya Carter)Isable Elementary · Ms. Maya Carter | 24 | 75% 21% | 3 of 6 | 21% | None | Students |
| Grade 1 Math (Mr. Rashad Gibson)Isable Elementary · Mr. Rashad Gibson | 24 | 92% | 2 of 2 | 27% | None | Students |
| Grade 1 Math (Ms. Dominique Jones)Isable Elementary · Ms. Dominique Jones | 23 | 78% 17% | 5 of 5 | 43% | None | Students |
| Grade 2 Math (Ms. Hannah Mitchell)Isable Elementary · Ms. Hannah Mitchell | 20 | 85% | 2 of 3 | 38% | None | Students |
| Grade 2 Math (Mr. Ayanna Reed)Isable Elementary · Mr. Ayanna Reed | 19 | 84% | 3 of 3 | 39% | None | Students |
| Grade 2 Math (Ms. Camila Wright)Isable Elementary · Ms. Camila Wright | 19 | 74% 16% | 3 of 5 | 42% | None | Students |
| Grade 2 Math (Mr. Zora Thomas)Isable Elementary · Mr. Zora Thomas | 19 | 68% 32% | 4 of 6 | 42% | None | Students |
| Grade 3 Math (Ms. Lily Hughes)Isable Elementary · Ms. Lily Hughes | 24 | 71% 29% | 6 of 7 | 27% | None | Students |
1–12 of 21