Data updated last night at 2:00 AM
Staff
How the work is going, not who has an account. Teachers: classes, tier mix and students without a plan. Interventionists: caseload, sessions delivered and student progress. Accounts are managed under People and access.
Sessions held
70,420 of 76,495 planned sessions. The alert level is 80%.
Groups
2949
Run by 94 interventionists.
Students needing adjustment
735
By the four-point rule. A person decides what to change.
| Open | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ms. Imani Gibson | McWillie | 52 | 26 | 562 / 696 | 1.5 / 3 | 8 need adjustment · 18 on track · 4 goal met · 27 collecting | 5 | Suggested | Students |
| Ms. Micah Bennett | Walton | 52 | 27 | 587 / 739 | 1.6 / 3 | 7 need adjustment · 15 on track · 14 goal met · 18 collecting | 2 | Suggested | Students |
| Ms. Owen Hughes | Shirley | 62 | 29 | 628 / 783 | 1.6 / 3 | 6 need adjustment · 23 on track · 16 goal met · 19 collecting | 8 | Suggested | Students |
| Ms. Cameron Cooper | John Hopkins | 58 | 29 | 595 / 743 | 1.6 / 3 | 3 need adjustment · 13 on track · 13 goal met · 33 collecting | 7 | Suggested | Students |
| Ms. Eden Nelson | Van Winkle | 50 | 26 | 526 / 662 | 1.6 / 3 | 3 need adjustment · 13 on track · 10 goal met · 26 collecting | 8 | Suggested | Students |
| Ms. Simone Jones | North Jackson | 49 | 28 | 584 / 735 | 1.6 / 3 | 3 need adjustment · 17 on track · 2 goal met · 28 collecting | 7 | Suggested | Students |
| Mr. Wyatt Martinez | Murrah High | 95 | 39 | 896 / 988 | 2.6 / 3 | 14 need adjustment · 24 on track · 12 goal met · 51 collecting | 11 | No | Students |
| Ms. Emma Davis | Peeples Middle | 79 | 26 | 710 / 773 | 2.5 / 3 | 14 need adjustment · 18 on track · 15 goal met · 35 collecting | 9 | No | Students |
| Ms. Jada Brooks | Timberlawn | 60 | 28 | 686 / 739 | 2.6 / 3 | 14 need adjustment · 19 on track · 8 goal met · 26 collecting | 4 | No | Students |
| Mr. Nathan Flores | Callaway High | 84 | 38 | 1020 / 1060 | 2.5 / 3 | 13 need adjustment · 22 on track · 16 goal met · 40 collecting | 13 | No | Students |
| Ms. Cole Jackson | Kirksey Middle | 91 | 31 | 809 / 835 | 2.4 / 3 | 13 need adjustment · 38 on track · 17 goal met · 35 collecting | 5 | No | Students |
| Ms. Nathan Lopez | Isable | 72 | 36 | 800 / 862 | 2.7 / 3 | 13 need adjustment · 31 on track · 11 goal met · 33 collecting | 3 | No | Students |
1–12 of 94
Sessions held under the alert level, or an average rating below the support level, suggests coaching or more time. Low delivery does not mean the intervention does not work.